Matta Deals: 2nd adult discount 20%
Price from
MYR 1658
per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive P...
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Now till 30 Sept 2024
Additional Information
Minimum 2 adults to go (Seat-In Coach Basis)
Travel period till 30 September 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- ~ 3 nights’ accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Disneyland (Return Hotel transfer)
Price does not include
- ~ Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Others no mentioned
Complementaries
Additional Prices
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
Day 1
Arrive Hong Kong – SIC
Day 2
Half Day Hong Kong City Tour – SIC
Day 3
Hong Kong – Disneyland
Day 4
Depart Hong Kong
Tour Highlight:
● West Kowloon Cultural District
● Avenue of Star
● Jewelry Factory + Souvenir Shops
Hotel | Date | Single | Child (With Bed/No Bed) | |
---|---|---|---|---|
Panda Hotel(Weekend Surcharge: RM 130 per room per night)(Peak Day Surcharge:10-15 February : RM 380 per room per night) | RM 2,398 | RM 1,598 | RM 1,478 / RM 918 | |
RM 2,508 | RM 1,658 | RM 1,538 / RM 918 | ||
Silka Seaview Hotel Silka Far East Hotel(Weekend Surcharge: RM 160 per room per night)(Peak Day Surcharge:08-11 January : RM 90 per room per night/11-14 February : RM 340 per room per night/29-31 March : RM 290 per room per night) | RM 2,608 | RM 1,708 | - / RM 918 | |
RM 2,548 | RM 1,678 | - / RM 918 | ||
Hotel COZI –Oasis / Harbourview(Weekend Surcharge: RM 100 per room per night)(Peak Day Surcharge:10-15 February & 29-30 March : RM 260 per room per night) | RM 2,578 | RM 1,688 | RM 1,568 / RM 918 | |
RM 2,658 | RM 1,728 | RM 1,608 / RM 918 | ||
RM 2,508 | RM 1,658 | RM 1,538 / RM 918 | ||
RM 2,778 | RM 1,788 | RM 1,668 / RM 918 | ||
RM 2,588 | RM 1,698 | RM 1,578 / RM 918 | ||
Harbour Plaza 8 Degree(Weekend Surcharge: RM 150 per room per night)(Peak Day Surcharge: NIL) | RM 2,908 | RM 1,858 | RM 1,738 / RM 918 | |
RM 3,208 | RM 2,008 | RM 1,888 / RM 918 | ||
RM 3,058 | RM 1,928 | RM 1,808 / RM 918 | ||
Metropark Kowloon Hotel(Weekend Surcharge: RM 100 per room per night)(Peak Day Surcharge:10-14 February : RM 300 per room per night/29 February – 02 March : RM 240 per room per night/29 April – 02 May : RM 430 per room per night) | RM 3,108 | RM 1,958 | RM 1,838 / RM 918 | |
RM 3,288 | RM 2,048 | RM 1,928 / RM 918 | ||
RM 2,788 | RM 1,798 | RM 1,678 / RM 918 | ||
Park Hotel (Weekend Surcharge: RM 150 per room per night)(Peak Day Surcharge: 07-10 January : RM 230 per room per night/10 February : RM 380 per room per night/11-13 February : RM 550 per room per night/14-15 February : RM 340 per room per night/27 February – 03 March : RM 260 per room per night) | RM 3,588 | RM 2,198 | RM 2,078 / RM 918 | |
RM 3,698 | RM 2,248 | RM 2,128 / RM 918 | ||
RM 3,478 | RM 2,138 | RM 2,018 / RM 918 | ||
The Mira Hong Kong(Weekend Surcharge: RM 130 per room per night)(Peak Day Surcharge: 06-11 January & 10-17 February : RM 480 per room per night) | RM 5,608 | RM 3,208 | RM 3,088 / RM 918 | |
Kowloon Hotel (No Extra Bed)(Weekend Surcharge: 02 January – 29 February : RM 300 per room per night/01 March – 31 March : RM 340 per room per night)(Peak Day Surcharge: 07-11 January : RM 100 per room per night/19 January : RM 300 per room per night/20 January : RM 450 per room per night/10 &15 February : RM 540 per room per night/11-13 February : RM 690 per room per night/14 February : RM 610 per room per night/16-17 February : RM 300 per room per night) | RM 3,738 | RM 2,268 | RM - / RM 918 | |
RM 3,848 | RM 2,328 | - / RM 918 | ||
RM 3,628 | RM 2,218 | - / RM 918 | ||
RM 3,948 | RM 2,378 | - / RM 918 | ||
RM 3,698` | RM 2,248 | - / RM 918 | ||
RM 3,808 | RM 2,308 | - / RM 918 | ||
Travelodge Kowloon(Weekend Surcharge: RM 100 per room per night)(Peak Day Surcharge: 08-11 January : RM 130 per room per night/09-17 February : RM 480 per room per night/01-03 March : RM 200 per room per night/29 March – 01 April, 29 April – 02 May : RM 350 per room per night) | RM 2,948 | RM 1,878 | RM 1,758 / RM 918 | |
RM 3,238 | RM 2,018 | RM 1,758 / RM 918 | ||
RM 2,898 | RM 1,848 | RM 1,728 / RM 918 | ||
RM 3,278 | RM 2,038 | RM 1,918 / RM 918 | ||
RM 3,008 | RM 2,038 | RM 1,918 / RM 918 | ||
28 February – 31 March 2024 (Weekend Surcharge : 28 February – 31 March : RM 150 per room per night)(Peak Day Surcharge 01-03 March: RM 140 per room per night 29-31 March: RM 230 per room per night) | RM 3,828 | RM 2,318 | RM 2,188 / RM 918 |
★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

4D3N Hong Kong + Disneyland
Price
MYR 1658 per
Duration
4 Days
Destination
Hong Kong
Travellers
2