Price from
MYR 1988
per
Duration
5 Days
Destination
Hong Kong
Travellers
8
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive P...
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
From till 30 September 2024
Additional Information
Minimum 8 adults to go
Travel period till 30 September 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs)
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 4 night’s accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- Lantau Island Tour with 360 Tai O pass (Round trip standard)
Price does not include
- ~ Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Others no mentioned
Complementaries
Additional Prices
Additional luggage
15 per piece
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
Day 1
Arrive Hong Kong – SIC (No Meal)
Day 2
Half Day Hong Kong City Tour – SIC (No Meal)
Day 3
Lantau Island Tour
Day 4
Hong Kong Free & Easy (No Meal)
Day 5
Depart Hong Kong (No Meal)
Hotel | Date | Single | Triple / Child With Bed | |
---|---|---|---|---|
Panda Hotel | Weekend Surcharge: RM 130 per room per night | Peak Day Surcharge: 10-15 April, 17-21 April, 26 April – 05 May: RM 350 per room per night | RM 2,698 | RM 1,898 | RM 1,698 | |
RM 2,848 | RM 1,988 | RM 1,758 | ||
Silka Far East Hotel & Silka Seaview Hotel (No Extra Bed) | Weekend Surcharge: RM 160 per room per night | Peak Day Surcharge: 29-31 March: RM 290 per room per night 05-07 April, 19-22 April, 26-30 April : RM 250 per room per night 12-15 April: RM 380 per room per night 01-04 May: RM 340 per room per night | RM 2,978 | RM 2,078 | - | |
RM 2,898 | RM 2,018 | - | ||
Hotel COZi – Oasis | Weekend Surcharge: RM 100 per room per night | Hotel COZi Oasis Peak Day Surcharge: 29-30 March : RM 260 per room per night 01 April: RM 60 per room per night 14-15 April, 21-22 April, 26 April – 03 May: RM 310 per room per night 30 September: RM 250 per room per night | RM 2,928 | RM 2,048 | RM 1,708 | |
RM 3,048 | RM 2,118 | RM 1,788 | ||
RM 2,848 | RM 1,988 | RM 1,718 | ||
RM 3,198 | RM 2,208 | RM 1,848 | ||
RM 2,948 | RM 2,048 | RM 1,758 | ||
Hotel COZi Harbourview | Weekend Surcharge: RM 100 per room per night | Hotel COZi Harbourview Peak Day Surcharge 01 April: RM 60 per room per night 12-15 April, 19-22 April, 26 April – 03 May: RM 310 per room per night 30 September: RM 250 per room per nightbour Plaza 8 Degree(Weekend Surcharge: RM 150 per room per night)(Peak Day Surcharge: NIL) | RM 2,928 | RM 2,048 | RM 1,708 | |
RM 3,048 | RM 2,118 | RM 1,788 | ||
RM 2,848 | RM 1,988 | RM 1,718 | ||
RM 3,198 | RM 2,208 | RM 1,848 | ||
RM 2,948 | RM 2,048 | RM 1,758 | ||
Harbour Plaza 8 Degree | Weekend Surcharge: RM 150 per room per night | Peak Day Surcharge: 11-14 April, 19-21 April, 27-29 April : RM 350 per room per night | RM 3,378 | RM 2,328 | RM 2,038 | |
RM 3,778 | RM 2,578 | RM 2,188 | ||
RM 3,578 | RM 2,448 | RM 2,118 | ||
Metropark Kowloon Hotel | Weekend Surcharge: RM 100 per room per night | Peak Day Surcharge: 01-02 Mar : RM 240 per room per night 29 April – 02 May : RM 430 per room per night 03 May: RM 450 per room per night | RM 3,648 | RM 2,498 | RM 2,058 | |
RM 3,978 | RM 2,638 | R, 2,158 | ||
RM 3,208 | RM 2,218 | RM 1,908 | ||
Park Hotel | Weekend Surcharge: RM 150 per room per night | Peak Day Surcharge: 01 – 03 March : RM 260 per room per night 05-08 April: RM 530 per room per night 12-15 April, 19-22 April, 26-29 April: RM 450 per room per night 30 April: RM 290 per room per night 01-02 May: RM 490 per room per night | RM 4,278 | RM 2,888 | RM 2,448 | |
RM 4,428 | RM 2,988 | RM 2,508 | ||
RM 4,128 | RM 2,798 | RM 2,388 | ||
The Mira Hong Kong | Weekend Surcharge: RM 130 per room per night | RM 6,978 | RM 4,568 | RM 3,378 | |
Kowloon Hotel (No Extra Bed) | Weekend Surcharge: RM 190 per room per night | Peak Day Surcharge 12-14 April, 26-28 April, 01-04 May: RM 350 per room per night 17-19Sep: RM 280 per room per night | RM 4,478 | RM 3,008 | - | |
RM 4,628 | RM 3,098 | - | ||
RM 4,328 | RM 2,918 | - | ||
RM 4,758 | RM 3,188 | - | ||
RM 4,428 | RM 2,978 | - | ||
RM 4,578 | RM 3,068 | - | ||
Travelodge Kowloon | Weekend Surcharge: RM 100 per room per night | Peak Day Surcharge 01-03 March : RM 200 per room per night 29 March – 01 April, 29 April – 02 May : RM 350 per room per night | RM 3,428 | RM 2,358 | RM 2,098 | |
RM 3,808 | RM 2,598 | RM 2,238 | ||
RM 3,358 | RM 2,318 | RM 2,078 | ||
RM 3,858 | R 2,628 | RM 2,258 | ||
RM 3,508 | RM 2,408 | RM 2,128 | ||
B P International Hotel (No Extra Bed) | Weekend Surcharge : 28 February – 31 March : RM 150 per room per night | Peak Day Surcharge 01-03 March: RM 140 per room per night 29-31 March: RM 230 per room per night | RM 4,598 | RM 3,088 | - |
★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

★★★★★

5D4N Hong Kong + Lantau Island with Tai O Tour
Price
MYR 1988 per
Duration
5 Days
Destination
Hong Kong
Travellers
8